关键词: 招教考试
序号 | 笔试准考证号 | 笔试成绩 |
1 | 20242500101 | 65.22 |
2 | 20242500102 | 64.4 |
3 | 20242500103 | 缺 考 |
4 | 20242500104 | 缺 考 |
5 | 20242500105 | 缺 考 |
6 | 20242500106 | 71.13 |
7 | 20242500107 | 缺 考 |
8 | 20242500108 | 67.59 |
9 | 20242500109 | 缺 考 |
10 | 20242500110 | 64.4 |
11 | 20242500111 | 缺 考 |
12 | 20242500112 | 缺 考 |
13 | 20242500113 | 11.55 |
14 | 20242500114 | 缺 考 |
15 | 20242500115 | 64.81 |
16 | 20242500116 | 66.32 |
17 | 20242500117 | 缺 考 |
18 | 20242500118 | 65.55 |
19 | 20242500119 | 缺 考 |
20 | 20242500120 | 缺 考 |
21 | 20242500121 | 70.32 |
22 | 20242500122 | 缺 考 |
23 | 20242500123 | 59.25 |
24 | 20242500124 | 缺 考 |
25 | 20242500125 | 缺 考 |
26 | 20242500126 | 66.8 |
27 | 20242500127 | 缺 考 |
28 | 20242500128 | 缺 考 |
29 | 20242500129 | 缺 考 |
30 | 20242500130 | 缺 考 |
31 | 20242500201 | 61.29 |
32 | 20242500202 | 缺 考 |
33 | 20242500203 | 67.06 |
34 | 20242500204 | 缺 考 |
35 | 20242500205 | 缺 考 |
36 | 20242500206 | 缺 考 |
37 | 20242500207 | 67.66 |
38 | 20242500208 | 67.42 |
39 | 20242500209 | 缺 考 |
40 | 20242500210 | 缺 考 |
41 | 20242500211 | 58.72 |
42 | 20242500212 | 67.44 |
43 | 20242500213 | 缺 考 |
44 | 20242500214 | 缺 考 |
45 | 20242500215 | 缺 考 |
46 | 20242500216 | 70.41 |
47 | 20242500217 | 65.73 |
48 | 20242500218 | 60.04 |
49 | 20242500219 | 缺 考 |
50 | 20242500220 | 59.46 |
51 | 20242500221 | 68.39 |
52 | 20242500222 | 缺 考 |
53 | 20242500223 | 缺 考 |
54 | 20242500224 | 65.63 |
55 | 20242500225 | 70.47 |
56 | 20242500226 | 63.85 |
57 | 20242500227 | 70.4 |
58 | 20242500228 | 缺 考 |
59 | 20242500229 | 61.37 |
60 | 20242500230 | 71.45 |
61 | 20242500301 | 缺 考 |
62 | 20242500302 | 61.44 |
63 | 20242500303 | 缺 考 |
64 | 20242500304 | 70.39 |
65 | 20242500305 | 69.51 |
66 | 20242500306 | 69.38 |
67 | 20242500307 | 68.27 |
68 | 20242500308 | 57.68 |
69 | 20242500309 | 50.43 |
70 | 20242500310 | 缺 考 |
71 | 20242500311 | 缺 考 |
72 | 20242500312 | 64.79 |
73 | 20242500313 | 缺 考 |
74 | 20242500314 | 71.38 |
75 | 20242500315 | 缺 考 |
76 | 20242500316 | 66.12 |
77 | 20242500317 | 69.58 |
78 | 20242500318 | 缺 考 |
79 | 20242500319 | 62.09 |
80 | 20242500320 | 65.74 |
81 | 20242500321 | 缺 考 |
82 | 20242500322 | 缺 考 |
83 | 20242500323 | 70.23 |
84 | 20242500324 | 68.04 |
85 | 20242500325 | 70.82 |
86 | 20242500326 | 64.56 |
87 | 20242500327 | 64.28 |
88 | 20242500328 | 缺 考 |
89 | 20242500329 | 69.13 |
90 | 20242500330 | 66.64 |
91 | 20242500401 | 67.15 |
92 | 20242500402 | 57.65 |
93 | 20242500403 | 缺 考 |
94 | 20242500404 | 缺 考 |
95 | 20242500405 | 缺 考 |
96 | 20242500406 | 73.09 |
97 | 20242500407 | 缺 考 |
98 | 20242500408 | 71.6 |
99 | 20242500409 | 缺 考 |
100 | 20242500410 | 67.69 |
101 | 20242500411 | 缺 考 |
102 | 20242500412 | 71.28 |
103 | 20242500413 | 66.59 |
104 | 20242500414 | 缺 考 |
105 | 20242500415 | 缺 考 |
106 | 20242500416 | 缺 考 |
107 | 20242500417 | 缺 考 |
108 | 20242500418 | 62.07 |
109 | 20242500419 | 50.1 |
110 | 20242500420 | 69.23 |
111 | 20242500421 | 58.33 |
112 | 20242500422 | 缺 考 |
113 | 20242500423 | 75.69 |
114 | 20242500424 | 缺 考 |
115 | 20242500425 | 缺 考 |
116 | 20242500426 | 缺 考 |
117 | 20242500427 | 缺 考 |
118 | 20242500428 | 63.06 |
119 | 20242500429 | 71.29 |
120 | 20242500430 | 57.41 |
121 | 20242500501 | 65.56 |
122 | 20242500502 | 74.47 |
123 | 20242500503 | 缺 考 |
124 | 20242500504 | 68.08 |
125 | 20242500505 | 缺 考 |
126 | 20242500506 | 缺 考 |
127 | 20242500507 | 缺 考 |
128 | 20242500508 | 缺 考 |
129 | 20242500509 | 缺 考 |
130 | 20242500510 | 72.96 |
131 | 20242500511 | 68.93 |
132 | 20242500512 | 68.16 |
133 | 20242500513 | 缺 考 |
134 | 20242500514 | 缺 考 |
135 | 20242500515 | 57.93 |
136 | 20242500516 | 52.56 |
137 | 20242500517 | 62.86 |
138 | 20242500518 | 70.88 |
139 | 20242500519 | 44.22 |
140 | 20242500520 | 72.22 |
141 | 20242500521 | 缺 考 |
142 | 20242500522 | 缺 考 |
143 | 20242500523 | 63.76 |
144 | 20242500524 | 缺 考 |
145 | 20242500525 | 62.3 |
146 | 20242500526 | 缺 考 |
147 | 20242500527 | 缺 考 |
148 | 20242500528 | 67.92 |
149 | 20242500529 | 缺 考 |
150 | 20242500530 | 68.28 |
151 | 20242500601 | 缺 考 |
152 | 20242500602 | 69.99 |
153 | 20242500603 | 52.7 |
154 | 20242500604 | 缺 考 |
155 | 20242500605 | 72.85 |
156 | 20242500606 | 缺 考 |
157 | 20242500607 | 59.12 |
158 | 20242500608 | 68.67 |
159 | 20242500609 | 54.01 |
160 | 20242500610 | 64.88 |
161 | 20242500611 | 缺 考 |
162 | 20242500612 | 缺 考 |
163 | 20242500613 | 缺 考 |
164 | 20242500614 | 缺 考 |
165 | 20242500615 | 缺 考 |
166 | 20242500616 | 缺 考 |
167 | 20242500617 | 68.67 |
168 | 20242500618 | 缺 考 |
169 | 20242500619 | 62.74 |
170 | 20242500620 | 67.94 |
171 | 20242500621 | 68.12 |
172 | 20242500622 | 缺 考 |
173 | 20242500623 | 65.65 |
174 | 20242500624 | 71.02 |
175 | 20242500625 | 缺 考 |
176 | 20242500626 | 67.01 |
177 | 20242500627 | 62.77 |
178 | 20242500628 | 58 |
179 | 20242500629 | 缺 考 |
180 | 20242500630 | 缺 考 |
181 | 20242500701 | 61.93 |
182 | 20242500702 | 64.82 |
183 | 20242500703 | 74.36 |
184 | 20242500704 | 64.01 |
185 | 20242500705 | 缺 考 |
186 | 20242500706 | 67.21 |
187 | 20242500707 | 69.34 |
188 | 20242500708 | 65.55 |
189 | 20242500709 | 78.05 |
190 | 20242500710 | 38.06 |
191 | 20242500711 | 缺 考 |
192 | 20242500712 | 68.24 |
193 | 20242500713 | 72.64 |
194 | 20242500714 | 59.58 |
195 | 20242500715 | 缺 考 |
196 | 20242500716 | 68.93 |
197 | 20242500717 | 55.27 |
198 | 20242500718 | 缺 考 |
199 | 20242500719 | 缺 考 |
200 | 20242500720 | 63.48 |
201 | 20242500721 | 缺 考 |
202 | 20242500722 | 67.77 |
203 | 20242500723 | 59.95 |
204 | 20242500724 | 缺 考 |
205 | 20242500725 | 74.8 |
206 | 20242500726 | 60.31 |
207 | 20242500727 | 缺 考 |
208 | 20242500728 | 缺 考 |
209 | 20242500729 | 缺 考 |
210 | 20242500730 | 75.09 |
211 | 20242500801 | 缺 考 |
212 | 20242500802 | 缺 考 |
213 | 20242500803 | 缺 考 |
214 | 20242500804 | 68.59 |
215 | 20242500805 | 60.16 |
216 | 20242500806 | 71.58 |
217 | 20242500807 | 缺 考 |
218 | 20242500808 | 59.39 |
219 | 20242500809 | 64.42 |
220 | 20242500810 | 缺 考 |
221 | 20242500811 | 68.36 |
222 | 20242500812 | 76.28 |
223 | 20242500813 | 65.7 |
224 | 20242500814 | 缺 考 |
225 | 20242500815 | 58.74 |
226 | 20242500816 | 缺 考 |
227 | 20242500817 | 70.33 |
228 | 20242500818 | 75.24 |
229 | 20242500819 | 79.59 |
230 | 20242500820 | 72.69 |
231 | 20242500821 | 80.01 |
232 | 20242500822 | 80.66 |
233 | 20242500823 | 缺 考 |
234 | 20242500824 | 缺 考 |
235 | 20242500825 | 缺 考 |
236 | 20242500826 | 79.7 |
237 | 20242500901 | 75.22 |
238 | 20242500902 | 77.5 |
239 | 20242500903 | 缺 考 |
240 | 20242500904 | 缺 考 |
241 | 20242500905 | 75.2 |
242 | 20242500906 | 34.33 |
243 | 20242500907 | 缺 考 |
244 | 20242500908 | 缺 考 |
245 | 20242500909 | 缺 考 |
246 | 20242500910 | 缺 考 |
247 | 20242500911 | 75.26 |
248 | 20242500912 | 69.86 |
249 | 20242500913 | 缺 考 |
250 | 20242500914 | 75.2 |
251 | 20242500915 | 缺 考 |
252 | 20242500916 | 80.96 |
253 | 20242500917 | 缺 考 |
254 | 20242500918 | 76.2 |
255 | 20242500919 | 缺 考 |
256 | 20242500920 | 73.73 |
257 | 20242500921 | 78.91 |
258 | 20242500922 | 83.39 |
259 | 20242500923 | 77.37 |
260 | 20242500924 | 缺 考 |
261 | 20242500925 | 缺 考 |
262 | 20242500926 | 78.72 |
263 | 20242500927 | 缺 考 |
264 | 20242500928 | 缺 考 |
265 | 20242500929 | 缺 考 |
266 | 20242500930 | 缺 考 |
267 | 20242501001 | 缺 考 |
268 | 20242501002 | 缺 考 |
269 | 20242501003 | 缺 考 |
270 | 20242501004 | 缺 考 |
271 | 20242501005 | 缺 考 |
272 | 20242501006 | 67.34 |
273 | 20242501007 | 缺 考 |
274 | 20242501008 | 70.98 |
275 | 20242501009 | 缺 考 |
276 | 20242501010 | 缺 考 |
277 | 20242501011 | 76.4 |
278 | 20242501012 | 缺 考 |
279 | 20242501013 | 缺 考 |
280 | 20242501014 | 缺 考 |
281 | 20242501015 | 缺 考 |
282 | 20242501016 | 78.81 |
283 | 20242501017 | 缺 考 |
284 | 20242501018 | 73.53 |
285 | 20242501019 | 67.31 |
286 | 20242501020 | 缺 考 |
287 | 20242501021 | 缺 考 |
288 | 20242501022 | 缺 考 |
289 | 20242501023 | 73.37 |
290 | 20242501024 | 缺 考 |
291 | 20242501025 | 70.29 |
292 | 20242501026 | 79.87 |
293 | 20242501027 | 缺 考 |
294 | 20242501028 | 68.49 |
295 | 20242501029 | 79.93 |
296 | 20242501030 | 77.38 |
297 | 20242501101 | 81.91 |
298 | 20242501102 | 缺 考 |
299 | 20242501103 | 67.33 |
300 | 20242501104 | 缺 考 |
301 | 20242501105 | 73.39 |
302 | 20242501106 | 83.98 |
303 | 20242501107 | 缺 考 |
304 | 20242501108 | 77.78 |
305 | 20242501109 | 77.98 |
306 | 20242501110 | 62.77 |
307 | 20242501111 | 缺 考 |
308 | 20242501112 | 缺 考 |
309 | 20242501113 | 缺 考 |
310 | 20242501114 | 73.6 |
311 | 20242501115 | 69.44 |
312 | 20242501116 | 缺 考 |
313 | 20242501117 | 79.1 |
314 | 20242501118 | 缺 考 |
315 | 20242501119 | 缺 考 |
316 | 20242501120 | 71.44 |
317 | 20242501121 | 缺 考 |
318 | 20242501122 | 缺 考 |
319 | 20242501123 | 73.14 |
320 | 20242501124 | 缺 考 |
321 | 20242501125 | 75.31 |
322 | 20242501126 | 81.23 |
323 | 20242501127 | 缺 考 |
324 | 20242501128 | 缺 考 |
325 | 20242501129 | 缺 考 |
326 | 20242501130 | 79.09 |
327 | 20242501201 | 78 |
328 | 20242501202 | 缺 考 |
329 | 20242501203 | 76.66 |
330 | 20242501204 | 74.81 |
331 | 20242501205 | 缺 考 |
332 | 20242501206 | 79.32 |
333 | 20242501207 | 77.56 |
334 | 20242501208 | 85.76 |
335 | 20242501209 | 76.02 |
336 | 20242501210 | 69.53 |
337 | 20242501211 | 75.86 |
338 | 20242501212 | 67.44 |
339 | 20242501213 | 缺 考 |
340 | 20242501214 | 64.93 |
341 | 20242501215 | 73.73 |
342 | 20242501216 | 78.28 |
343 | 20242501217 | 缺 考 |
344 | 20242501218 | 81.14 |
345 | 20242501219 | 缺 考 |
346 | 20242501220 | 缺 考 |
347 | 20242501221 | 缺 考 |
348 | 20242501222 | 缺 考 |
349 | 20242501223 | 缺 考 |
350 | 20242501224 | 75.07 |
351 | 20242501225 | 缺 考 |
352 | 20242501226 | 缺 考 |
353 | 20242501227 | 缺 考 |
354 | 20242501228 | 67.55 |
355 | 20242501229 | 75.24 |
356 | 20242501230 | 68.38 |
357 | 20242501301 | 缺 考 |
358 | 20242501302 | 82.74 |
359 | 20242501303 | 69.53 |
360 | 20242501304 | 缺 考 |
361 | 20242501305 | 70.2 |
362 | 20242501306 | 缺 考 |
363 | 20242501307 | 缺 考 |
364 | 20242501308 | 缺 考 |
365 | 20242501309 | 79.47 |
366 | 20242501310 | 76.88 |
367 | 20242501311 | 74.84 |
368 | 20242501312 | 65.62 |
369 | 20242501313 | 缺 考 |
370 | 20242501314 | 缺 考 |
371 | 20242501315 | 72.02 |
372 | 20242501316 | 74.86 |
373 | 20242501317 | 缺 考 |
374 | 20242501318 | 缺 考 |
375 | 20242501319 | 65.69 |
376 | 20242501320 | 69.95 |
377 | 20242501321 | 66.14 |
378 | 20242501322 | 67.09 |
379 | 20242501323 | 缺 考 |
380 | 20242501324 | 62.62 |
381 | 20242501325 | 缺 考 |
382 | 20242501326 | 缺 考 |
383 | 20242501327 | 76.85 |
384 | 20242501328 | 70.29 |
385 | 20242501329 | 81.92 |
386 | 20242501330 | 74.97 |
387 | 20242501401 | 缺 考 |
388 | 20242501402 | 73.34 |
389 | 20242501403 | 77.13 |
390 | 20242501404 | 缺 考 |
391 | 20242501405 | 75.48 |
392 | 20242501406 | 71 |
393 | 20242501407 | 69.31 |
394 | 20242501408 | 78.06 |
395 | 20242501409 | 缺 考 |
396 | 20242501410 | 72.1 |
397 | 20242501411 | 69.52 |
398 | 20242501412 | 缺 考 |
399 | 20242501413 | 71.08 |
400 | 20242501414 | 缺 考 |
401 | 20242501415 | 61.46 |
402 | 20242501416 | 73.67 |
403 | 20242501417 | 75.69 |
404 | 20242501418 | 27.41 |
405 | 20242501419 | 82.01 |
406 | 20242501420 | 缺 考 |
407 | 20242501421 | 73.78 |
408 | 20242501422 | 缺 考 |
409 | 20242501423 | 64.72 |
410 | 20242501424 | 69.51 |
411 | 20242501425 | 67.63 |
412 | 20242501426 | 80.38 |
413 | 20242501427 | 缺 考 |
414 | 20242501428 | 缺 考 |
415 | 20242501429 | 缺 考 |
416 | 20242501430 | 70.98 |
417 | 20242501501 | 72.99 |
418 | 20242501502 | 76.33 |
419 | 20242501503 | 80.76 |
420 | 20242501504 | 缺 考 |
421 | 20242501505 | 缺 考 |
422 | 20242501506 | 62.19 |
423 | 20242501507 | 缺 考 |
424 | 20242501508 | 缺 考 |
425 | 20242501509 | 70.44 |
426 | 20242501510 | 78.34 |
2024年教师招聘官方微信客服
手机微信扫描左侧二维码,添加客服老师微信领取
相关推荐:
手机登录下载
微信扫码下载
微信扫一扫,即可下载